Apparel size chart for women
United States | UK | Europe | |
---|---|---|---|
0 | Extra Small | 4 | 32 |
4 | Small | 6 | 34 |
6 | Small | 8 | 36 |
8 | Medium | 10 | 38 |
10 | Large | 12 | 40 |
United States | UK | Europe | |
---|---|---|---|
0 | Extra Small | 4 | 32 |
4 | Small | 6 | 34 |
6 | Small | 8 | 36 |
8 | Medium | 10 | 38 |
10 | Large | 12 | 40 |
Want to stay stylishly in the know?
Sign up today for email exclusives including early access to sale, the latest trends and
arrivals from your favourite brands and can't miss promotions